| Free EDI Training Guide |
|
|||||
|
||||||
Doc Project Cost ReportingData contents of the Project Cost Reporting Transaction Set (839) for use within the context of an Electronic Data Interchange (EDI) environment. This trans-action set provides the transmission of cost and schedule information to sup-port performance measurement (earned value), program management reporting, and contract funds status reporting. This transaction set will also support the Department of Defense (DoD), Department of Energy (DoE), NASA, and other government agency Cost/Schedule Control Systems Crite-ria (C/SCSC) and funds status reporting requirements. It is designed to serve the needs of government agencies, prime contractors, and their subcontrac-tors. |
||||||
|
|
||||||
| EDI Software & Services | EDI Industries | EDI Resources | ||||
| EDI Software | EDI Integration | EDI for Retailers | EDI Articles | |||
| Web Based EDI Solution | EDI Outsourcing | EDI for Suppliers | EDI Documents | |||
| AS2 Software | EDI Consulting | EDI for Manufacturers | Partners | |||
| ASN Software | VAN Services | EDI for Grocery | Success Stories | |||
| QuickBooks EDI Software | EDI for Food Brokers | EDI Overview | ||||
| Microsoft Dynamics AX EDI Software | EDI for Logistics | The Future of EDI | ||||
| Microsoft Dynamics GP EDI Software | EDI Healthcare Supply | Why should I use EDI? | ||||
| Microsoft Dynamics SL EDI Software | EDI HIPAA | More about EDI | ||||
| Microsoft Dynamics NAV EDI Software | ASC-X12 | |||||
| SAP Business One EDI Software | DISA | |||||
| SAP R/3 EDI Software | HIPAA | |||||
| Oracle JD Edwards EDI Software | EDI Standards | |||||
| Epicor Retail EDI Software | Employment Opportunities | |||||
| Sage MAS 90 EDI Software | ||||||
| Sage MAS 200 EDI Software | ||||||
| Sage MAS 500 EDI Software | ||||||
| Sage PFW ERP EDI Software | ||||||
| Sage Accpac ERP EDI Software | ||||||
| Sage Pro ERP EDI Software | ||||||
|
|
||||||
|
or call us (310) 862-4259
From our NewsEDI Outsourcing: Outsource EDI Project There are many benefits of EDI, and one of the most conspicuous benefits of EDI is that it is the safest way of transferring data and information to the recipients. Now, the web based EDI service is used comprehensively by the business companies across the world. However, Read more... 11601 Wilshire Blvd. Suite 500 Los Angeles, CA 90025 Sales Inquiries: +1 800-761-4268
|
||||||