| Free EDI Training Guide |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
EDI for the Automotive Industry The automotive industry designs, develops, manufactures, markets, and sells the world's motor vehicles. In 2007, more than 73 million motor vehicles, including cars and commercial vehicles were produced worldwide. In 2007, a total of 71.9 million new automobiles were sold worldwide: 22.9 million in Europe, 21.4 million in Asia-Pacific, 19.4 million in USA and Canada, 4.4 million in Latin America, 2.4 million in the Middle East and 1.4 million in Africa. The markets in North America and Japan were stagnant, while those in South America and Asia grew strongly. Of the major markets, Russia, Brazil, India and China saw the most rapid growth. About 250 million vehicles are in the United States. Around the world, there were about 806 million cars and light trucks on the road in 2007; The numbers are increasing rapidly, especially in China and India. In 2008, with rapidly rising oil prices, industries such as the automotive industry, are experiencing a combination of pricing pressures from raw material costs and changes in consumer buying habits. The industry is also facing increasing external competition from the public transport sector, as consumers re-evaluate their private vehicle usage. The usage of EDI in the automotive industry is extremely wide and used by all manufactures around the world in order to exchange business documents between the automobile manufactures and their trading partners in order to gain edge over their competitors,save money and to speed up the time to market. Common Automotive EDI transactions are listed here:
Amosoft is familiar with the Automotive EDI documents, and our EDI services and solutions support all of them. Our EDI integration solutions provides full integration of EDI and your ERP system. Amosoft can help with EDI integration and implementation, beginning to and End solution full custom tailored to your specific needs. For companies who have low volume of EDI documents every month we developed our Web-EDI solution. The web solution is very easy to use and has the fill and look of using an email. | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| EDI Software & Services | EDI Industries | EDI Resources | |||||||||||||||||||||||
| EDI Software | EDI Integration | EDI for Retailers | EDI Articles | ||||||||||||||||||||||
| Web Based EDI Solution | EDI Outsourcing | EDI for Suppliers | EDI Documents | ||||||||||||||||||||||
| AS2 Software | EDI Consulting | EDI for Manufacturers | Partners | ||||||||||||||||||||||
| ASN Software | VAN Services | EDI for Grocery | Success Stories | ||||||||||||||||||||||
| QuickBooks EDI Software | EDI for Food Brokers | EDI Overview | |||||||||||||||||||||||
| Microsoft Dynamics AX EDI Software | EDI for Logistics | The Future of EDI | |||||||||||||||||||||||
| Microsoft Dynamics GP EDI Software | EDI Healthcare Supply | Why should I use EDI? | |||||||||||||||||||||||
| Microsoft Dynamics SL EDI Software | EDI HIPAA | More about EDI | |||||||||||||||||||||||
| Microsoft Dynamics NAV EDI Software | ASC-X12 | ||||||||||||||||||||||||
| SAP Business One EDI Software | DISA | ||||||||||||||||||||||||
| SAP R/3 EDI Software | HIPAA | ||||||||||||||||||||||||
| Oracle JD Edwards EDI Software | EDI Standards | ||||||||||||||||||||||||
| Epicor Retail EDI Software | Employment Opportunities | ||||||||||||||||||||||||
| Sage MAS 90 EDI Software | |||||||||||||||||||||||||
| Sage MAS 200 EDI Software | |||||||||||||||||||||||||
| Sage MAS 500 EDI Software | |||||||||||||||||||||||||
| Sage PFW ERP EDI Software | |||||||||||||||||||||||||
| Sage Accpac ERP EDI Software | |||||||||||||||||||||||||
| Sage Pro ERP EDI Software | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
or call us (310) 862-4259
From our NewsEDI Outsourcing: Outsource EDI Project There are many benefits of EDI, and one of the most conspicuous benefits of EDI is that it is the safest way of transferring data and information to the recipients. Now, the web based EDI service is used comprehensively by the business companies across the world. However, Read more... 11601 Wilshire Blvd. Suite 500 Los Angeles, CA 90025 Sales Inquiries: +1 800-761-4268
|
|||||||||||||||||||||||||